company:autodesk
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| company:autodesk [2025/02/21 15:25] – ↷ Links adapted because of a move operation dgladfelter | company:autodesk [2025/02/24 01:56] (current) – ↷ Links adapted because of a move operation 199.45.154.118 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| Autodesk provides cutting-edge tools like Revit, Civil 3D, and BIM 360, enabling [[: | Autodesk provides cutting-edge tools like Revit, Civil 3D, and BIM 360, enabling [[: | ||
| - | The [[software: | + | The [[software: |
| ==== Product Design & Manufacturing ==== | ==== Product Design & Manufacturing ==== | ||
| - | With products like [[software: | + | With products like [[software: |
| ==== Media & Entertainment ==== | ==== Media & Entertainment ==== | ||
| - | Autodesk powers the entertainment industry with tools like [[:maya]] and [[: | + | Autodesk powers the entertainment industry with tools like [[software: |
| ===== Core Products ===== | ===== Core Products ===== | ||
| Line 36: | Line 36: | ||
| ==== Maya ==== | ==== Maya ==== | ||
| - | [[:maya]] is an industry standard in animation, modeling, and visual effects for film, TV, and video games. | + | [[software: |
company/autodesk.1740151555.txt.gz · Last modified: 2025/02/21 15:25 by dgladfelter